261 kWh 125 kW 0.5 C 400 Vac
A complete and safe energy storage solution for businesses. Smartly manages energy consumption, integrates with solar energy and EV charging, and includes LFP CATL batteries with a lifespan of over 10 years.
The NCV-STAR-H-Plus-254 is a safe, stable, and liquid-cooled energy storage system for commercial and industrial applications. Equipped with CATL batteries.
| Specification | Value |
|---|---|
| Product Model | NCV-STAR-H-PLUS |
| Dimensions (W*H*D) | ~1000x1450x2100 mm |
| Number of Modules | 5 |
| Weight | 2.3 T |
| Rated Energy | 261 kWh |
| Rated Voltage | 832 Vdc |
| Voltage Range | 728-936 Vdc |
| Standard Charging/Discharging Rate | 0.5 P |
| Operating Temperature Range Charge | 0~55°C Discharge: -25~55?C (>45°C derating) |
| Level of Protection | IP55 / Battery Pack IP67 |
| Thermal Management | Liquid Cooling and Heating |
| Fire Suppression System | Aerosol, Smoke detector, Heat detector, Flammable gas detector, Deflagration vent, Dry pipe |
| PCS Power | 125 kW |
| AC-Side Voltage | 400 V |
| Off-grid Operation | Off-Grid Transformer Required |

Equipped with high-quality and safe LFP cells that ensure flexible management of energy storage.
24/7 monitoring, smart control, and wireless metering solutions for maximum efficiency.
A compact design for efficient and space-saving solutions.
NCV offers full maintenance and support for our solutions, ensuring your systems always perform optimally.
Advanced cooling system for efficient and reliable performance.
Advanced fire safety with a four-layer protection system for maximum reliability.