215 kWh 100 kW 0.5 C 400 Vac
TRENE C&I ESS CABINET Thanks to advanced LFP battery cells, a proprietary Energy Management System (EMS), and extensive safety features, including quadruple fire protection, TRENE guarantees maximum reliability.
| Specification | Value |
|---|---|
| Product Model | NCV-TRENE-215-100 |
| Dimensions (W*H*D) | 1880 x 2480 x 1200 mm |
| Weight | 2.8 T |
| Rated Energy | 215 kWh |
| Rated Voltage | 768 Vdc |
| Voltage Range | 600-876 Vdc |
| Standard Charging/Discharging Rate | 0.5 P |
| Operating Temperature Range Charge | (-20 ~ 53°C) |
| Level of Protection | IP54 |
| Thermal Management | Smart air cooling |
| Fire Suppression System | 4+1 Fire safety design secures minimal risk and loss |
| PCS Power | 100 kW |
| AC-Side Voltage | 400 V |
| Off-grid Operation | Support |

Equipped with high-quality and safe LFP cells that ensure flexible management of energy storage.
24/7 monitoring, smart control, and wireless metering solutions for maximum efficiency.
A compact design for efficient and space-saving solutions.
NCV offers full maintenance and support for our solutions, ensuring your systems always perform optimally.
Advanced cooling system for efficient and reliable performance.
Advanced fire safety with a four-layer protection system for maximum reliability.