261 kWh 63 kW 0.25 C 400 Vac
TRENE Liquid Cooled 0,25 Discharge rate Thanks to advanced LFP battery cells, a proprietary Energy Management System (EMS), and extensive safety features, including quadruple fire protection, TRENE guarantees maximum reliability.
| Specification | Value |
|---|---|
| Product Model | NCV-TRENE-261-65 |
| Dimensions (W*H*D) | 1350 x 1350 x 2355 mm |
| Weight | 2.8 T |
| Rated Energy | 261 kWh |
| Rated Voltage | 832 Vdc |
| Voltage Range | 650?936 Vdc |
| Standard Charging/Discharging Rate | 0.25 P |
| Operating Temperature Range Charge | 0~55°C Discharge: -25~55°C (>45°C derating) |
| Level of Protection | IP55 |
| Thermal Management | Liquid Cooling |
| Fire Suppression System | 4+1 Fire safety design secures minimal risk and loss |
| PCS Power | 63 kW |
| AC-Side Voltage | 400 V |
| Off-grid Operation | Support |

Equipped with high-quality and safe LFP cells that ensure flexible management of energy storage.
24/7 monitoring, smart control, and wireless metering solutions for maximum efficiency.
A compact design for efficient and space-saving solutions.
NCV offers full maintenance and support for our solutions, ensuring your systems always perform optimally.
Advanced cooling system for efficient and reliable performance.
Advanced fire safety with a four-layer protection system for maximum reliability.