Scalable and flexible energy storage solutions for large-scale applications.
(1752 x 2) kWh 2-4 MWh kW
NCV-Star-T, a commercial and industrial energy storage system equipped with the latest generation CATL LFP battery cells, with a cycle life of ? 10,000 Scalable system of 2 to 4 MWh
| Specification | Value |
|---|---|
| Product Model | NCV-Star-T |
| Rated AC output power | 2-4 MWh |
| Rated Energy | (1752 x 2) |
| Nominal Frequency | 50/60Hz |
| Battery Type | LFP / 285 Ah |
| Operating Temperature | (>45° derating) -25~55 °C |
| Rated Voltage | 1164.8~1497.6Vdc |
| AC-Side Voltage | |
| Level of Protection | IP55 |
| Dimensions (W*H*D) | 2200×1100×2280 mm |
| Weight | 2.6T |
| Thermal Management | Liquid cooling |
| Fire Suppression System | Heat detectors, Aerosol, Smoke detectors, Flammable gas detector, Exhausting system, Dry pipe (optional) |
| Off-grid Operation | Support |
| Certifications | EN50549, G99, VDE AR-N 4110, NTS Spain, IEC 62477, IEC 61000-6-2/-4, UL 1741, IEEE 1547:2018, UL1741 SB |
Equipped with high-quality and safe LFP cells that ensure flexible management of energy storage.
24/7 monitoring, smart control, and wireless metering solutions for maximum efficiency.
A compact design for efficient and space-saving solutions.
NCV offers full maintenance and support for our solutions, ensuring your systems always perform optimally.
Advanced cooling system for efficient and reliable performance.
Advanced fire safety with a four-layer protection system for maximum reliability.