Scalable and flexible energy storage solutions for large-scale applications.
250 kW kWh 1044 kWh kW 3 / N / PE, 230 / 400 V 3 / N / PE, 220 / 380 V Vac
A complete and secure energy storage solution for businesses. Manages power consumption smartly, integrates with solar energy and EV charging.
Available with a battery capacity of 1044 kWh.
Available in two variants NCV-TRENE-P500B1044L-2H NCV-TRENE-P499B1044L-2H
| Specification | Value |
|---|---|
| Product Model | NCV-TRENE 10ft |
| Rated AC output power | 1044 kWh |
| Rated Energy | 250 kW |
| Nominal Frequency | 50/60Hz |
| Battery Type | LFP / 314 Ah |
| Operating Temperature | (> 45°C derating)-30 ~ 55°C |
| Rated Voltage | 832 V |
| AC-Side Voltage | 3 / N / PE, 230 / 400 V 3 / N / PE, 220 / 380 V |
| Level of Protection | IP55 |
| Dimensions (W*H*D) | 2991 x 2438 x 2896 mm |
| Weight | 12.5T |
| Thermal Management | Liquid cooling |
| Fire Suppression System | Fire-resistant compartments for thermal runaway prevention |
| Off-grid Operation | Support |
| Certifications | IEC 62619, IEC 63056, IEC 62040, IEC 62477, IEC 61000, IEC 62933, UN 38.3, UL9540A |

Equipped with high-quality and safe LFP cells that ensure flexible management of energy storage.
24/7 monitoring, smart control, and wireless metering solutions for maximum efficiency.
A compact design for efficient and space-saving solutions.
NCV offers full maintenance and support for our solutions, ensuring your systems always perform optimally.
Advanced cooling system for efficient and reliable performance.
Advanced fire safety with a four-layer protection system for maximum reliability.